![]() ![]() EAST AURORA COUNTRY CLUB The 2002 Championship Commemorates The 50th Playing Of The International Junior Masters
|
|||||||||||||
First and Second Round |
Championship Flight |
Consolation Flight Match Play Click Here |
Gold
Flight Match Play Click Here |
Silver Flight Match Play Click Here |
Bronze Flight Match Play Click Here |
||||||||
|
|||||||||||||
MEDAL PLAY | |||||||||||||
NAME | Round 1 | Round 2 | Total | PLACE | HOMETOWN (NY unless indicated) | ||||||||
Brent Herlihy (Medalist) | 66 | 73 | 139 | 1 | Glens Falls | ||||||||
David May | 73 | 68 | 141 | 2 | Auburn | ||||||||
Manuel Villegas | 72 | 70 | 142 | 3 | Medellin, Colombia | ||||||||
Steve Alminas | 72 | 73 | 145 | T4 | East Longmeadow, MA | ||||||||
Patrick Kelley | 72 | 73 | 145 | T4 | Garden City | ||||||||
Julian Valenciana | 72 | 73 | 145 | T4 | Santa Catarina, Mexico | ||||||||
Kevin Grabeman | 73 | 73 | 146 | T7 | Springfield, Ohio | ||||||||
Erik Manning | 78 | 68 | 146 | T7 | Marshall, TX | ||||||||
Brian Lee | 74 | 72 | 146 | T7 | Oakville, Ontario, Canada | ||||||||
Teddy Collins | 72 | 75 | 147 | T10 | Manlius | ||||||||
Dale Vallely | 72 | 75 | 147 | T10 | Lethbridge, Alberta, Canada | ||||||||
Gregory Huxman | 76 | 72 | 148 | T12 | Pinecrest, FL | ||||||||
David Dragoo | 76 | 72 | 148 | T12 | Scottsdale, AZ | ||||||||
Renauld Langevin | 74 | 75 | 149 | T14 | Scott, Quebec, Canada | ||||||||
Jamie Miller | 74 | 75 | 149 | T14 | Silver Creek | ||||||||
Greg Franko, Jr. | 72 | 77 | 149 | T14 | Uniontown, PA | ||||||||
Alex Knoll | 75 | 74 | 149 | T14 | Bethlehem, PA | ||||||||
Jared Jones | 75 | 75 | 150 | T18 | Konova, WV | ||||||||
John Calabrese | 76 | 74 | 150 | T18 | Erie, PA | ||||||||
Alec Hubert | 73 | 77 | 150 | T18 | Pembroke, Ontario, Canada | ||||||||
Jeff Wolnewicz | 73 | 77 | 150 | T18 | West Seneca | ||||||||
Don Seol | 75 | 76 | 151 | T22 | South Surrey, British Columbia, Canada | ||||||||
Colin Quillinan | 77 | 74 | 151 | T22 | Troy | ||||||||
Andrew DiBitetto | 75 | 76 | 151 | T22 | Rochester | ||||||||
Kevin Riley | 79 | 72 | 151 | T22 | Waterford, CT | ||||||||
Sean Briceland | 76 | 76 | 152 | T26 | East Amherst | ||||||||
Jimmy Pizzutelli | 75 | 77 | 152 | T26 | East Amherst | ||||||||
Julian Colmenares Rey | 77 | 75 | 152 | T26 | Bucaramonga, Colombia | ||||||||
Brian Belden | 74 | 78 | 152 | T26 | Emmaus, PA | ||||||||
Adam Cohn* Won Playoff | 77 | 76 | 153 | T30 | Binghamton | ||||||||
Chris Baker*Won Playoff | 77 | 76 | 153 | T30 | Brownstown, IN | ||||||||
Sean Coleman* Won Playoff | 78 | 75 | 153 | T30 | Lakeview | ||||||||
GOLD FLIGHT | GOLD FLIGHT | ||||||||||||
Kyle Hitchcock | 77 | 76 | 153 | T33 | Parkland, FL | ||||||||
Eric Wildauer | 74 | 79 | 153 | T33 | Erie, PA | ||||||||
Adam O'Hoski | 78 | 75 | 153 | T33 | York, Ontario, Canada | ||||||||
Todd Brown | 77 | 76 | 153 | T33 | Fogelsville, PA | ||||||||
Steven Mroczkowski | 79 | 75 | 154 | T37 | Muskegon, WI | ||||||||
Yoshio Yamamoto | 76 | 78 | 154 | T37 | Guadalajara, Mexico | ||||||||
Kyle Moore | 78 | 76 | 154 | T37 | Dublin, OH | ||||||||
Billy Hanes | 73 | 81 | 154 | T37 | Elma | ||||||||
Brad Rome | 77 | 78 | 155 | T41 | Rochester Hills, MI | ||||||||
Pete Alminas | 77 | 78 | 155 | T41 | East Longmeadow, MA | ||||||||
Jordan Mason | 78 | 77 | 155 | T41 | Delta, British Colombia, Canada | ||||||||
Shan Khatcherian | 78 | 77 | 155 | T41 | Thornhill, Ontario, Canada | ||||||||
Ryan Vassel | 78 | 78 | 156 | T45 | Toronto, Ontario, Canada | ||||||||
David Tobon Palacios | 79 | 77 | 156 | T45 | Medellin, Colombia | ||||||||
Patrick Hardin | 79 | 77 | 156 | T45 | Bethlehem, PA | ||||||||
Ramon Zablah | 79 | 77 | 156 | T45 | Garcia Garcia, Mexico | ||||||||
SILVER FLIGHT | SILVER FLIGHT | ||||||||||||
Mike Jarvis | 82 | 75 | 157 | T49 | Lancaster | ||||||||
JP Kircher | 75 | 82 | 157 | T49 | Pittsford | ||||||||
Corey Johnson | 83 | 75 | 158 | T51 | Orchard Park | ||||||||
Adam Ratkovsky | 76 | 82 | 158 | T51 | St. Catharines, Ontario, Canada | ||||||||
Brian Steeves | 77 | 82 | 159 | T53 | Wappingers Falls | ||||||||
Jeremy Wabick | 78 | 81 | 159 | T53 | Orchard Park | ||||||||
Timothy Moynihan | 80 | 79 | 159 | T53 | Murrysville, PA | ||||||||
Sean Brannan | 79 | 80 | 159 | T53 | Hollidaysbury, PA | ||||||||
Mitch Hendon | 78 | 81 | 159 | T53 | Burleson, TX | ||||||||
Korey Pettit | 80 | 80 | 160 | 58 | Brantford, Ontario, Canada | ||||||||
Brandon Kuryvial | 83 | 78 | 161 | T59 | Cranford, Alberta, Canada | ||||||||
Joel Pokorney | 76 | 85 | 161 | T59 | Sharpsville, PA | ||||||||
Chris Iafrate | 82 | 80 | 162 | 61 | Beamsville, Ontario, Canada | ||||||||
Yun Su Park | 84 | 79 | 163 | T62 | Bradenton, FL | ||||||||
Richard Lash | 84 | 79 | 163 | T62 | Albuquerque, NM | ||||||||
J.W. Lodge | 81 | 84 | 165 | T64 | Houston, TX | ||||||||
BRONZE FLIGHT | BRONZE FLIGHT | ||||||||||||
Patrick Muldoon | 82 | 83 | 165 | T64 | Smiths Falls, Ontario, Canada | ||||||||
J. Garrett Green | 84 | 81 | 165 | T64 | East Aurora | ||||||||
Corey Lindner | 82 | 83 | 165 | T64 | Tonawanda | ||||||||
Ross Beal | 78 | 87 | 165 | T64 | Uniontown, OH | ||||||||
Kody Sprague | 88 | 78 | 166 | T69 | Yorkshire | ||||||||
Joe Walesczak | 82 | 84 | 166 | T69 | Orchard Park | ||||||||
J.R. Montgomery | 88 | 80 | 168 | 71 | Hilton Head Island, SC | ||||||||
John Glauser | 84 | 85 | 169 | T72 | Depew | ||||||||
Chris Berardi | 88 | 81 | 169 | T72 | Elma | ||||||||
Chris Hart | 84 | 87 | 171 | 74 | Poughkeepsie | ||||||||
Zachary Nykiel | 85 | 87 | 172 | 75 | Depew | ||||||||
Daniel Misko | 83 | 92 | 175 | 76 | Grand Island | ||||||||
Brian Acuto | 88 | 89 | 177 | 77 | Horseheads | ||||||||
Ricardo Rodriguez | 93 | 90 | 183 | 78 | Mexico City, Mexico | ||||||||
Timothy Ziccardi | 103 | 93 | 196 | 79 | East Aurora | ||||||||
Ted Dann | 93 | 114 | 207 | 80 | East Aurora | ||||||||
MATCH PLAY | |||||||||||||
Championship Flight | Championship Flight | ||||||||||||
Round of 32 | Round of 32 | ||||||||||||
Match # 1 | May | versus | Coleman | May defeated Coleman, 5 and 3 | |||||||||
Match # 2 | Riley | versus | Lee | Riley defeated Lee, 1 up | |||||||||
Match # 3 | Knoll | versus | Miller | Knoll defeated Miller, 1 up | |||||||||
Match # 4 | Manning | versus | Quillinan | Manning defeated Quillinan, 2 up | |||||||||
Match # 5 | Colmenares | versus | Alminas | Colmenares defeated Alminas, 3 and 2 | |||||||||
Match # 6 | Franko | versus | Hubert | Franko defeated Hubert, 5 and 4 | |||||||||
Match # 7 | Grabeman | versus | Belden | Grabeman defeated Belden, 2 and 1 | |||||||||
Match # 8 | Valenciana | versus | Briceland | Valenciana defeated Briceland, 3 and 2 | |||||||||
Match # 9 | Dibitetto | versus | Collins | Dibitetto defeated Collins, 2 and 1 | |||||||||
Match # 10 | Langevin | versus | Wolniewicz | Langevin defeated Wolniewicz, 1 up (19 holes) | |||||||||
Match # 11 | Huxman | versus | Calabrese | Huxman defeated Calabrese, 3 and 2 | |||||||||
Match # 12 | Jones | versus | Dragoo | Jones defeated Dragoo, 1 up (19 holes) | |||||||||
Match # 13 | Cohn | versus | Herlihy | Cohn defeated Herlihy, 3 and 2 | |||||||||
Match # 14 | Kelly | versus | Pizzutelli | Kelly defeated Pizzutelli, 1 up | |||||||||
Match # 15 | Seol | versus | Vallely | Seol defeated Vallely, 2 and 1 | |||||||||
Match # 16 | Villegas | versus | Baker | Villegas defeated Baker, 4 and 2 | |||||||||
Round of 16 | Round of 16 | ||||||||||||
Match # 17 | Cohn | versus | Knoll | Cohn defeated Knoll, 1 up | |||||||||
Match # 18 | Manning | versus | Riley | Manning defeated Riley, 1 up | |||||||||
Match # 19 | Jones | versus | Colmenares | Jones defeated Colmenares, 2 and 1 | |||||||||
Match # 20 | Valenciana | versus | Huxman | Valenciana defeated Huxman, 5 and 3 | |||||||||
Match # 21 | May | versus | Langevin | May defeated Langevin, 1 up (21st hole) | |||||||||
Match # 22 | Dibitetto | versus | Grabeman | Dibitetto defeated Grabeman, 2 and 1 | |||||||||
Match # 23 | Franko | versus | Villegas | Franko defeated Villegas, 1 up (20th hole) | |||||||||
Match # 24 | Seol | versus | Kelly | Seol defeated Kelly, 4 and 3 | |||||||||
Round of 8 | Round of 8 | ||||||||||||
Match # 25 | Cohn | versus | Manning | Cohn defeated Manning, 2 and 1 | |||||||||
Match # 26 | Valenciana | versus | Jones | Valenciana defeated Jones, 2 and 1 | |||||||||
Match # 27 | May | versus | Dibitetto | May defeated Dibitetto, 3 and 2 | |||||||||
Match # 28 | Seol | versus | Franko | Seol defeated Franko, 3 and 2 | |||||||||
Round of 4 | Round of 4 | ||||||||||||
Match # 29 | Valenciana | versus | Cohn | Valenciana defeated Cohn, 4 and 2 | |||||||||
Match # 30 | May | versus | Seol | May defeated Seol, 6 and 5 | |||||||||
Championship Match | Championship Match | ||||||||||||
Match # 31 | Valenciana | versus | May | Valenciana defeated May, 6 and 5 | |||||||||
Consolation Flight | Consolation Flight | ||||||||||||
Round of 16 | Round of 16 | ||||||||||||
Match # 1 | Herlihy | versus | Miller | Herlihy defeated Miller, 1 up | |||||||||
Match # 2 | Quillinan | versus | Lee | Quillinan defeated Lee, 2 and 1 | |||||||||
Match # 3 | Dragoo | versus | S. Alminas | Dragoo defeated Alminas, 1 up (19th hole) | |||||||||
Match # 4 | Calabrese | versus | Briceland | Calabrese defeated Briceland, 5 and 4 | |||||||||
Match # 5 | Coleman | versus | Wolniewicz | Coleman defeated Wolniewicz, 6 and 4 | |||||||||
Match # 6 | Collins | versus | Belden | Collins defeated Belden, 4 and 2 | |||||||||
Match # 7 | Hubert | versus | Baker | Hubert defeated Baker, 2 and 1 | |||||||||
Match # 8 | Vallely | versus | Pizzutelli | Vallely defeated Pizzutelli, 1 up | |||||||||
Round of 8 | Round of 8 | ||||||||||||
Match # 9 | Quillinan | versus | Herlihy | Quillinan defeated Herlihy, 1 up | |||||||||
Match # 10 | Calabrese | versus | Dragoo | Calabrese defeated Dragoo, 2 and 1 | |||||||||
Match # 11 | Collins | versus | Coleman | Collins defeated Coleman, 5 and 4 | |||||||||
Match # 12 | Vallely | versus | Hubert | Vallely defeated Hubert, 2 and 1 | |||||||||
Round of 4 | Round of 4 | ||||||||||||
Match # 13 | Quillinan | versus | Calabrese | Quillinan defeated Calabrese, 1 up | |||||||||
Match # 14 | Collins | versus | Vallely | Collins defeated Vallely, 2 up | |||||||||
Championship Match | Championship Match | ||||||||||||
Match # 15 | Collins | versus | Quillinan | Collins defeated Qullinan, 5 and 4 | |||||||||
Gold Flight | Gold Flight | ||||||||||||
Round of 16 | Round of 16 | ||||||||||||
Match # 1 | Zablah | versus | Wildauer | Zablah defeated Wildauer, 3 and 2 | |||||||||
Match # 2 | Moore | versus | Mroczkowski | Moore defeated Mroczkowski, 4 and 3 | |||||||||
Match # 3 | Khatcherian | versus | O'Hoski | Khatcherian defeated O'Hoski, (default) | |||||||||
Match # 4 | Hanes | versus | Mason | Hanes defeated Mason, 2 and 1 | |||||||||
Match # 5 | Tobon-Palacio | versus | Hitchcock | Tobon defeated Hitchcock, 4 and 2 | |||||||||
Match # 6 | Rome | versus | Ratkovsky | Rome defeated Ratkovsky, 4 and 3 | |||||||||
Match # 7 | Brown | versus | Vassel | Brown defeated Vaeel, 1 up | |||||||||
Match # 8 | Yamamoto | versus | P. Alminas | Yamamoto defeated Alminas, 4 and 2 | |||||||||
Round of 8 | Round of 8 | ||||||||||||
Match # 9 | Zablah | versus | Moore | Zablah defeated Moore, 2 and 1 | |||||||||
Match # 10 | Hanes | versus | Khatcherian | Hanes defeated Khatcherian, 4 and 3 | |||||||||
Match # 11 | Tobon-Palacio | versus | Rome | Tobon defeated Rome, 3 and 2 | |||||||||
Match # 12 | Yamamoto | versus | Brown | Yamamoto defeated Brown, 3 and 2 | |||||||||
Round of 4 | Round of 4 | ||||||||||||
Match # 13 | Hanes | versus | Zablah | Hanes defeated Zablah, 3 and 1 | |||||||||
Match # 14 | Yamamoto | versus | Tobon-Palacio | Yamamoto defeated Tobon Palacio, 5 and 4 | |||||||||
Championship Match | Championship Match | ||||||||||||
Match # 15 | Yamamoto | versus | Hanes | Yamamoto defeated Hanes, 1 up (20th hole) | |||||||||
Silver Flight | Silver Flight | ||||||||||||
Round of 16 | Round of 16 | ||||||||||||
Match # 1 | Hardin | versus | Lodge | Hardin defeated Lodge, 6 and 5 | |||||||||
Match # 2 | Brannan | versus | Henden | Brannan defeated Henden, 2 up | |||||||||
Match # 3 | Jarvis | versus | Kurviyal | Jarvis defeated Kurviyal, 4 and 2 | |||||||||
Match # 4 | Pokorney | versus | Johnson | Pokorney defeated Johnson, 1 up (20th hole) | |||||||||
Match # 5 | Lash | versus | Park | Lash defeated Park, 3 and 2 | |||||||||
Match # 6 | Moynihan | versus | Wabick | Moynihan defeated Wabick, 3 and 2 | |||||||||
Match # 7 | Kircher | versus | Iafrate | Kircher defeated Iafrate, 3 and 2 | |||||||||
Match # 8 | Pettit | versus | Steeves | Pettit defeated Steeves, 1 up | |||||||||
Round of 8 | Round of 8 | ||||||||||||
Match # 9 | Hardin | versus | Brannan | Hardin defeated Brannan, 2 and 1 | |||||||||
Match # 10 | Pokorney | versus | Jarvis | Pokorney defeated Jarvis, 1 up (19th hole) | |||||||||
Match # 11 | Moynihan | versus | Lash | Moynihan defeated Lash, 2 up | |||||||||
Match # 12 | Kircher | versus | Pettit | Kircher defeated Pettit, 2 and 1 | |||||||||
Round of 4 | Round of 4 | ||||||||||||
Match # 13 | Pokorney | versus | Hardin | Pokorney defeated Hardin, 1 up (19th hole) | |||||||||
Match # 14 | Moynihan | versus | Kircher | Moynihan defeated Kircher, 2 and 1 | |||||||||
Championship Match | Championship Match | ||||||||||||
Match # 15 | Moynihan | versus | Pokorney | Moynihan defeated Pokorney, 1 up | |||||||||
Bronze Flight | Bronze Flight | ||||||||||||
Round of 16 | Round of 16 | ||||||||||||
Match # 1 | Dann | versus | Beal | Dann defeated Beal, (default) | |||||||||
Match # 2 | Hart | versus | Berardi | Hart defeated Berardi, 3 and 2 | |||||||||
Match # 3 | Waleszcak | versus | Acuto | Waleszcak defeated Acuto, 1 up | |||||||||
Match # 4 | Sprague | versus | Green | Sprague defeated Green, 3 and 2 | |||||||||
Match # 5 | Muldoon | versus | Ziccardi | Muldoon defeated Ziccardi, 8 and 7 | |||||||||
Match # 6 | Glauser | versus | Nykiel | Glauser defeated Nykiel, 7 and 6 | |||||||||
Match # 7 | Lindner | versus | Rodriguez | Lindner defeated Rodriguez, 3 and 2 | |||||||||
Match # 8 | Misko | versus | Montgomery | Misko defeated Montgomery, 1 up (19th hole) | |||||||||
Round of 8 | Round of 8 | ||||||||||||
Match # 9 | Hart | versus | Dann | Hart defeated Dann, 8 and 6 | |||||||||
Match # 10 | Waleszcak | versus | Sprague | Waleszcak defeated Sprague, 1 up | |||||||||
Match # 11 | Nykiel | versus | Muldoon | Nykiel defeated Muldoon, 2 and 1 | |||||||||
Match # 12 | Lindner | versus | Misko | Lindner defeated Misko, 2 and 1 | |||||||||
Round of 4 | Round of 4 | ||||||||||||
Match # 13 | Hart | versus | Waleszak | Hart defeated Waleszak , 4 and 3 | |||||||||
Match # 14 | Lindner | versus | Nykiel | Lindner defeated Nykiel, 4 and 3 | |||||||||
Championship Match | Championship Match | ||||||||||||
Match # 15 | Hart | versus | Lindner | Hart defeated Lindner, 1 up |
![]() |
![]() |
![]() |
Providers
Of The Mo' Golf Image. For Graphic And Web Design. www.camposgroup.com |
Providers
Of The Buff-Golf.Com JavaScript Menu milonic.com/menu |
Providers
Of Web Space For Buff-Golf.Com www.crosswinds.net |